Finian has perdido la chapa...Nuevo record de velocidad
Name | : | Martin van Meurs |
Sail number | : | 62 |
Sponsor(s) | : | Maui Sails/Prolimit/van den Berg boards/C3 fins |
Home spot | : | Netherlands, Strand Horst |
Height | : | 184 cm |
Weight | : | 89.0 kg |
Age | : | 43 |
Date | : | Sunday, December 02, 2007 |
Spot | : | Southend-on-Sea, United Kingdom |
Board | : | Naish Speed Pro 60 |
Sail | : | Maui Sails TR-3 5.0 |
Fin | : | C3 X2 21 |
Average speed | : | 45.15 knots (49.2 45.9 43.8 43.6 43.3) |
Max. GPS (display) | : | 50.5 knots |
Max. 2 sec. (software) | : | 51.1 knots |
100 m run | : | 50.4 knots |
250 m run | : | 49.2 knots |
500 m run | : | 47.2 knots |
No hay comentarios:
Publicar un comentario